Specification
Installation applicable: Aerial, duct.
Structural features: Non- metallic (FRP)/ Metallic (phosphate steel wire) central strength member, "SZ" two-way stranded loose tube, double plastic-coated aluminum (steel) tape- PE laminated outer sheath.
Performance characteristics: Stranded optical fiber ribbon cable has excellent moisture (crush) resistance with double plastic-coated aluminum (steel) tape- PE laminated outer sheath.
Application: Interoffice communication, metropolitan area network, access network.
Parameters
Fiber count of cable | Fiber count each ribbon | Cable O.D | Cable weight | Minimum bending radius | Tension allowed(N) | Crush resistance(N) |
(mm) | ( kg/km ) | Static | Dynamic | Short term | Long term | Short term | Long term |
72- 144 | 6 | 17.5 | 307 | 10times O.D | 20times O.D | 1500 | 600 | 1000 | 300 |
146- 180 | 6 | 17.5 | 307 |
182- 216 | 6 | 17.5 | 307 |
218- 288 | 12 | 17.5 | 307 |
290- 360 | 12 | 18.6 | 343 |
362- 420 | 12 | 21.3 | 432 |
432 | 12 | 21.3 | 433 |
576 | 12 | 22.9 | 500 |
Pictures
Stranded Loose Tube Ribbon Optical Fiber Cable Stranded Loose Tube Ribbon Optical Fiber Cable