Our Vietnam facility represents a critical pillar for North American and European supply chain optimization, delivering identical quality profiles while effectively mitigating tariff risks and ensuring long-term trade security for global carriers and data center hyperscalers.
· Agile Supply Chain Hub: Serving as a high-capacity regional hub, our facility ensures rapid order fulfillment and seamless delivery to safeguard your global supply chain.
· UHD Fiber Focus: 18 dedicated lines in single-fiber and multi-fiber optical connections.
Cable Line Type | Qty | Daily (KM/pcs) | Annual (KM-Core/pcs) |
Fiber Coloring Lines | 3 | 8,640 | 2,592,000 |
Jacketing Lines | 10 | 560 | 1,800,000 |
Total Indoor Cable Lines | 24 | 17,800 | 6,500,000 |
Aggregated Final Cable Output | 37 | 17,800 | 6,500,000 |
Multi-Fiber Connector / MPO/MTP High-Density Series | 10 | 8,000 | 2,500,000 |
Single-Fiber Connector / Flexible Patch Cords/ Drop Cables | 8 | 32,000 | 10,000,000 |
Aggregate Total | 18 | 40,000 | 12,500,000 |
